Display |
| Native Aspect Ratio: | 4x3 |
| Supported Aspect Ratio: | 16:9, 4:3, 5:4 |
| Brightness: (max ANSI lumens) | High Bright: 3500 Lumens Eco Mode: 2800 Lumens |
| Contrast Ratio: | 2000 : 1 Full On/Full Off |
| Display Technology: | DLP by Texas Instruments: 0.55" XGA DMD with Brilliant Color |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA+ (1400x1050), UXGA (1600x1200) |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p/60 |
| Color Wheel (DLP Only): | 5-segment |
| Native Resolution: | XGA |
| Projector Placement: | Front Projection, Rear Projection, Ceiling Projection |
| SMPTE Brightness: | Not Available |
| Lamp Wattage: | High Bright: 280 Watts Eco Mode: Not Available |
| Lamp Life: | High Bright: 2000 Hours Eco Mode: 3000 Hours |
| Minimum Image Size: | Not Available |
| Maximum Image Size: | Not Available |
| Standard Lens Zoom: | 1.1 : 1 |
| Standard Lens Throw Ratio: | 1.95 - 2.15 (Distance/Width) |
| Standard Lens Image Offset Ratio: | 115% |
| Standard Lens Projection Distance: | 6.39 - 36.15 ft (1.95 - 11.02 m) |
| Digital Keystone Correction (Vertical): | +30?/-30? |
| Digital Keystone Correction (Horizontal): | Not Available |
| Lens Shift: | Not Available |
Inputs and Outputs |
| USB: | Not Available |
| DVI: | Not Available |
| M1: | Not Available |
| HDMI: | Number of Inputs: 1 HDMI v1.3, Deep Color |
| BNC: | Not Available |
| Component (RCA): | Number of Inputs: 1 requires optional VGA to Component adapter. |
| VESA (HD15): | Number of Inputs: 2 15-pin VGA |
| S-Video: | Number of Inputs: 1 4-pin mini-DIN |
| Composite (RCA): | Number of Inputs: 1 |
| Standard Definition TV: | Composite RCA, S-Video, HDMI |
| Enhanced Definition TV: | VGA, HDMI |
| High Definition TV: | VGA, HDMI |
| Computer: | VGA, USB (DisplayLink), HDMI |
| HDCP Support: | Yes |
| Stereo RCA Jac |